![]() |
| Single-phase thermoplastic bobbins EI We have operated in the area of plastic insulation for transformers since three decades ago. This catalog is only a brief exposition of our products. The thermoplastic bobbins are pressed in Nylon 6 filled with fiberglass at 30 %, which can withstand a continous temperature up to 155 ºC (class F) |
![]() |
|
|||||||
| Single-phase thermoplastic bobbins EI | |||||||
| SIZE (mm) | |||||||
| CLASS | REF | A | B | C | D | E | |
| EI 40/13 | 1313 | 13.5 | 13 | 19.4 | 24.7 | 28.5 | |
| EI 40/15 | 1315 | 13.5 | 15 | 19.5 | 24.7 | 31.1 | |
| EI 48/16 | 1616 | 16.8 | 16.5 | 23 | 30 | 36 | |
| EI 57/19 | 1919 | 19.5 | 19 | 28 | 36.2 | 43.5 | |
| EI 57/25 | 1925 | 19.5 | 25 | 28 | 36.2 | 45 | |
| EI 66/22 | 2222 | 22.5 | 22 | 32.6 | 43 | 50 | |
| EI 66/25 | 2225 | 22.5 | 25 | 32.6 | 43 | 53 | |
| EI 66/30 | 2230 | 22.5 | 30 | 32.6 | 43 | 56 | |
| EI 68/40 | 2240 | 22.5 | 40 | 33.6 | 43 | 68 | |
| EI 75/20 | 2520 | 26 | 20.5 | 36.8 | 47.7 | 50.7 | |
| EI 75/25 | 2525 | 26 | 25.8 | 36.8 | 47.7 | 55.7 | |
| EI 75/30 | 2530 | 26 | 30.8 | 36.8 | 47.7 | 60.7 | |
| EI 75/35 | 2535 | 26 | 35.8 | 36.8 | 47.7 | 65.7 | |
| EI 75/40 | 2540 | 26 | 40.8 | 36.8 | 47.7 | 70.7 | |
| EI 84/21 | 2821 | 28.5 | 21 | 41 | 54 | 53 | |
| EI 84/28 | 2828 | 28.5 | 28 | 41 | 54 | 59 | |
| C O N T I N U E . . . . |